Location of the project: | KOFAMA Koźle S.A., Kędzierzyn-Koźle |
Purpose of the project: | 3D survey of the plant’s production halls, survey of the overhead crane tracks for the installation of new overhead cranes, precision placement of new machines |
Measuring equipment: | Z+F Imager 5010 laser scanner with a M-Cam camera and Faro Focus X330 laser scanner, Sokkia NET05AX total station with 3-DIM Observer software, Sokkia SDL1X digital level |
Measurement time: | 1 month |
Software used: | ASCAN, Z+F LaserControl, FaroScene, Bentley Microstation |
Processing time: | 2 months |
Output: | 3D point cloud, orthoimages of facades, setting-out plans, surveying plans, floor altitude |
Add us to favorites and keep to date with the last news